2030/2031 Cannons Roster
Number | First | Last | Grad Year | Pos. | School |
---|---|---|---|---|---|
1 | Jameson | Wright | 2030 | Goalie | Watertown |
2 | Kendall | Adams | 2030 | Defense | Lowville |
4 | Grayson | Burker | 2030 | Attack | Lowville |
6 | Markus | Adams | 2031 | Defense | Lowville |
11 | Kale | Covey | 2030 | Midfield | General Brown |
21 | Davy | Cushman | 2030 | Attack | Watertown |
23 | Brandon | Hunter | 2030 | Attack | General Brown |
25 | Keegan | Lowman | 2030 | Midfield | IHC |
29 | Nolan | Olmstead | 2030 | Midfield | Lowville |
30 | Maddox | Byrd | 2030 | Midfield | Lowville |
75 | Haydon | Caufield | 2030 | Midfield | South Jefferson |
99 | Shayden | Millan | 2030 | Defense | General Brown |
Mason | Chaple | 2030 | Midfield | General Brown | |
Brady | Lesperance | 2030 | Attack | Canton | |
Hudson | Ekberg | 2030 | Attack | Fulton | |
Joey | Luke | 2030 | Defense | Indian River | |
Lane | Delpapa | 2030 | Midfield | South Jefferson | |
Coaches: Nate Jobson, Dallas Thomas |