2033 Cannons
2033 Cannons Tournament Schedule
Keuka Park, NY | June 8
UMASS | June 13-14
Westport, CT | June 27-28
Sackets Harbor, NY | July 10-11
| Number | First | Last | Grad Year | Pos. | School |
|---|---|---|---|---|---|
| 1 | Graham | Kaiser | 2033 | Attack | Potsdam |
| 3 | Brady | Penn | 2033 | Attack,Midfield | Watertown |
| 7 | Maverick | Kampnich | 2033 | Attack,Midfield | General Brown |
| 10 | Jack | Gaebel | 2033 | Goalie | Potsdam |
| 12 | Laeton | Vance | 2033 | Midfield,FOGO | Watertown |
| 13 | Jasper | Paul | 2033 | Attack,Midfield | General Brown |
| 14 | Maxamilian | Ramos | 2033 | Defense | Indian River |
| 15 | Owen | Maloney | 2033 | Midfield | Indian River |
| 17 | Benito | Cianfrocco | 2033 | Midfield | Indian River |
| 18 | Jackson | Maharan | 2033 | Attack | Alexandria Bay |
| 20 | Jackson | Peters | 2033 | Midfield | Canton |
| 22 | Benjamin | Heath | 2033 | Midfield | Alexandria Bay |
| 23 | Luca | Hunter | 2033 | Attack,Midfield | Watertown |
| 25 | Cru | Babcock | 2033 | Midfield | South Jefferson |
| 26 | Wyatt | Sweeting | 2033 | Attack,Defense | South Jefferson |
| 33 | Ryland | Smith | 2032 | Midfield | Watertown |
| 34 | Noah | Bence | 2033 | Defense | Watertown |
| 46 | Colby | Marquart | 2033 | Defense | Canton |
| 80 | Jace | Barker | 2033 | Midfield | Carthage |
| 84 | Benjamin | Whalen | 2033 | Midfield | Potsdam |
| 99 | Anton | Wineman | 2033 | Attack | Watertown |
| Coaches: Jeff Bence, Ryan Maloney |