2028 Cannons
2028 Cannons Tournament Schedule
Albany, NY | Jan. 24
UMASS | June 13-14
Saratoga, NY | June 27-28
Sackets Harbor, NY | July 10-11
Conshohocken, PA | July 18-19
| Number | First | Last | Grad Year | Pos. | School |
|---|---|---|---|---|---|
| 1 | Brody | Barrett | 2028 | Attack | OFA |
| 2 | Brodie | Moore | 2028 | Attack | General Brown |
| 3 | Samuel | Morgan | 2028 | Defense,LSM | Indian River |
| 4 | Kaden | Lee | 2028 | Midfield | Lowville |
| 5 | Rian | Chicoine | 2028 | Midfield | North Grenville |
| 6 | Ronald | Tucker | 2028 | Defense | Watertown |
| 7 | Max | Simser | 2028 | Attack | Watertown |
| 8 | Cohen | LaShomb | 2028 | Attack,Midfield | Massena |
| 10 | Noah | Gebo | 2028 | Midfield | General Brown |
| 11 | Khali | Burriss | 2028 | Defense,Midfield | Lowville |
| 12 | Carter | Donaldson | 2028 | Defense | General Brown |
| 14 | Aydan | Slocum | 2028 | FOGO | South Jefferson |
| 15 | Colton | Ault | 2028 | Attack,Midfield,LSM | Indian River |
| 16 | Garrett | Wright | 2028 | Goalie | Watertown |
| 18 | Cody | Bell | 2028 | Goalie | South Jefferson |
| 19 | Cooper | Solar | 2028 | Attack | Thousand Islands |
| 21 | Zachary | Cowles | 2028 | Midfield,FOGO | General Brown |
| 23 | Daniel | Cohen | 2028 | Midfield | Thousand Islands |
| 24 | Eli | Roshia | 2028 | Defense | Watertown |
| 25 | Maceo | Lucidi | 2028 | LSM | Watertown |
| 33 | Owen | Briggs | 2028 | Attack,Midfield | Watertown |
| 91 | Brody | Rucker | 2028 | Defense,LSM | Carthage |
| Coaches: Chris Delano, Chad Parker |