2031 Cannons
2031 Cannons Tournament Schedule
Frederica, DE | March 21-22
New Castle, DE | May 30-31
UMASS | June 13-14
Westport, CT | June 27-28
Sackets Harbor, NY | July 10-11
| Number | First | Last | Grad Year | Pos. | School |
|---|---|---|---|---|---|
| 0 | Gabe | Nicol | 2031 | Goalie | South Jefferson |
| 1 | Grant | Young | 2031 | Attack | South Jefferson |
| 2 | Case | Peckham | 2031 | Midfield | General Brown |
| 3 | Ryder | Peets | 2031 | Midfield | Madrid Waddington |
| 7 | Wesley | Marquart | 2031 | Attack,Midfield,LSM | Canton |
| 8 | Alexander | Munoz | 2031 | Midfield | Potsdam |
| 9 | Austin | Bossinger | 2031 | Defense,LSM | South Jefferson |
| 11 | Finley | Aiken | 2031 | Attack | South Jefferson |
| 12 | Christian | Alteri | 2031 | Defense | South Jefferson |
| 13 | Jeremiah | Austin | 2031 | Defense | Lowville |
| 17 | Lawson | Robla | 2031 | Attack,Midfield | Madrid Waddington |
| 18 | Aidan | Wohleb | 2031 | Defense | General Brown |
| 22 | Noah | Dove | 2031 | Midfield | South Jefferson |
| 32 | Chandler | Coffman | 2031 | Attack | Lowville |
| 34 | Cohen | Vivarais | 2031 | Attack, Midfield | Cornwall |
| 49 | Sully | Perin | 2031 | Midfield | Watertown |
| 55 | Jackson | Spaulding | 2031 | Defense | South Jefferson |
| 96 | Oliver | Smith | 2031 | Defense | Canton |
| Coaches: Mike Schepis, Josh Coffman, Jesse Peckham |