2034 Cannons
2034 Cannons Tournament Schedule
Keuka Park, NY | June 8
UMASS | June 13-14
Westport, CT | June 27-28
Sackets Harbor, NY | July 10-11
| Number | First | Last | Grad Year | Pos. | School |
|---|---|---|---|---|---|
| 1 | Anthony | Sparacino | 2034 | Defense,Midfield | Sackets Harbor |
| 2 | Clark | Fountain | 2034 | Attack,Defense | LaFargeville |
| 3 | Beckett | Green | 2034 | Midfield | South Jefferson |
| 4 | Clayton | Lee | 2034 | Attack | Lowville |
| 7 | Carter | Hardwick | 2034 | Midfield | Watertown |
| 8 | Ryker | Ganem | 2034 | Attack,Midfield | Carthage |
| 9 | Desmond | Burke | 2034 | Midfield | Indian River |
| 10 | Declan | Crump | 2034 | Attack,Defense | General Brown |
| 11 | Drew | Hazelton | 2034 | Midfield | Alexandria Bay |
| 13 | Owen | Wheeler | 2034 | Midfield | Carthage |
| 14 | Oliver | Vanderlan | 2034 | Attack,Midfield | Lowville |
| 15 | Johnathan | Keruskie | 2034 | Midfield | General Brown |
| 17 | Wilson | Stowell | 2034 | Midfield | General Brown |
| 20 | Cole | Majo | 2034 | Midfield | South Jefferson |
| 21 | Benson | Oatman | 2034 | Attack | Carthage |
| 22 | Ewan | Garza | 2034 | Attack,Defense | South Jefferson |
| 25 | Jace | Adams | 2034 | Attack,Defense,Midfield | Carthage |
| 27 | Zach | Buennemeyer | 2034 | Attack,Defense | IHC |
| 30 | Ezra | Sterling | 2034 | Attack,Midfield | General Brown |
| 48 | Jesiah | Parris | 2034 | Midfield | Indian River |
| 77 | Axton | Bates | 2034 | Attack,Defense,Midfield | Indian River |
| 88 | Lucas | Hutchison | 2034 | Goalie | Indian River |
| 99 | Dawson | Vance | 2034 | Midfield,FOGO | Watertown |
| Chase | Gibeau | 2034 | |||
| Coaches: Chad Green, Josh Crump |