2030 Red Cannons
2030 Red Cannons Tournament Schedule
Keuka Park, NY | June 8
UMASS | June 13-14
Saratoga, NY | June 27-28
Sackets Harbor, NY | July 10-11
Auburn, NY | July 18-19
| Number | First | Last | Grad Year | Pos. | School |
|---|---|---|---|---|---|
| 1 | Joey | Luke | 2030 | Attack | Indian River |
| 2 | Kendall | Adams | 2030 | Defense | Lowville |
| 4 | Grayson | Burker | 2031 | Attack | Lowville |
| 11 | Lane | Gebo | 2030 | Attack | Carthage |
| 12 | Mason | Granger | 2031 | Attack | IHC |
| 15 | Brady | Lesperance | 2030 | Attack,Midfield | Canton |
| 16 | Ryan | Ingraham | 2030 | Attack,Midfield | Indian River |
| 18 | Mason | Chaple | 2030 | Midfield | General Brown |
| 22 | Michael | Nicholas | 2030 | Defense | Carthage |
| 25 | Keegan | Lowman | 2030 | Midfield | Watertown |
| 28 | Daimler | Hughes | 2030 | Attack,FOGO | Russell HS |
| 30 | Bennett | Nunez | 2030 | Defense | Watertown |
| 35 | Aden | Marshall | 2030 | Attack | Carthage |
| 44 | Dominick | Minor | 2030 | Defense | Watertown |
| 49 | Gabriel | Salinas Jr. | 2030 | Attack,Midfield | Indian River |
| Coaches: Kaleb Natali, Ethan Hopkins |